6-May ###### 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug ##### ##### 26-Aug PTS
Fonte/Hurlburt 0.5 0 2 2 2   2 1.5 2 0.5               12.5
McTaggart/Hart 3 0.5 0 2 1.5   1 0 2 2               12
Gleason/Miller 2 3 0 3 0   2.5 1.5 0 2               14
Hillman/Schnitzler 0 1 2 0 0 R 2 2 2 1               10
Gernold/Meritt 0 0 2 1 1 A 1.5 1 1 1               8.5
Barden/Wolf 0 0.5 1.5 2 0.5 I 1 2 3 3               13.5
Dabbracci/Dabbracci 3 2 2 1 2.5 N 2 1 1 2               16.5
Oakes/Bond 3 3 1 0 3   1 3 1 3               18
Bailey/Griffin 0 2 0 3 0.5 O 0.5 1 1 2.5         10.5
Brennan/Wilber 1 3 3 1.5 2.5 U 2 2.5 2.5 2               20
Turner/Payne 1.5 0 2 2 2 T 0 0 3 1         11.5
Kirk/Dawes 1.5 1 1.5 1 3   3 2 0.5 0               13.5
Curbeau/Sergeant 2 0 1 2 3 0 1.5 2.5 1         13
Pallar/Simhauser 3 1.5 1.5 3 1.5   2.5 3 2.5 2.5               21
Wilmott/Roe 0 1 1 0 2 1 1.5 1 2         9.5
Craig/Patterson 1.5 2.5 1 1 0   1.5 1.5 0.5 3               12.5
Prather/Stork 0 3 3 1 0 1 1.5 0.5 2         12
Wiedemer/Banach 2 2 3 2 2   1.5 0 2.5 0               15
Morehouse/Paddock 2 0 1 2.5 1 2 1.5 0 0.5         10.5
Hafleigh/Fitch 3 2.5 0.5 1 1   0.5 1 0.5 0               10
Reilly/Komer 1 2 1 0.5 3 3 3 2 1.5         17
Jensen/Jensen 0 3 2.5 1 3   0 0.5 2 1               13
Woodard/Valicenti 2.5 1 2 2 1   3 2 1.5 0               15
             MENS TWILIGHT RESULTS - 2008