Team  8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug 21-Aug POINTS
Stork/Hurlburt 1.5 3 0 2 1.5 0.5 1 3 1.5 3             17
McTaggert/Zimar 3 2 2 2 2 0 2 2 1 1.5       17.5
Gernold/Prather 2 1 0 0 1 0 1 1.5 2 2             10.5
Gute/Clark 3 3 3 2 2.5 3 1.5 1.5 1.5 3       24
Portland/Goodwin 3 0.5 1.5 3 2 2 1.5 1 3 2             19.5
Hoffman/Roselli 0 3 2 0.5 3 1 2 1.5 3 0       16
Obrien/Stokes 0 1.5 1.5 2 0 0 1 0 0 3             9
Jensen/Ryder 0 2.5 0.5 1 1 3 1.5 2 1 0             12.5
Champlin/Curbeau 1.5 3 2.5 2.5 0.5 3 0 3 3 3       22
Larnard/Hoban 2 0 1.5 0 2 1.5 0 1 1 1             10
Feinstein/Hart 1 0.5 1 1 1 2.5 2 2 0 0       11
Deneka/Woodard 1.5 1.5 1.5 3 1.5 2 1 3 1.5 2             18.5
Taylor/Stork 3 0 0 1 0 0 0 0 0 0       4
Shaw/Erwin 3 2.5 3 1.5 3 3 2 0 2 3             23
Craig/Patterson 3 0 0 0 0 2.5 3 1 0 0             9.5
Stork/Pizzenti 0 2 1.5 2 1.5 0 2 2 2 3       16
Elkins/Ryder 0 1 3 1 3 3 1 0 3 1             16
Peterson/Vallcenti 0 1.5 0 1 0 1 3 1 0 0       7.5
Wilber/Wagner 0 0 0 3 3 0.5 3 2 0 1             12.5
           WOMENS TWILIGHT RESULTS - 2008